Ashford weather today: rain, 16°C by day and 6°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.
Ashford weather today: Rain, 16°C by day and 6°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 6°C to 16°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 7°C | 0% | 10 mph |
| 06:00 | 🌤️ Mostly sunny | 7°C | 0% | 9 mph |
| 07:00 | ⛅ Partly cloudy | 6°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 6°C | 0% | 7 mph |
| 09:00 | ☁️ Overcast | 7°C | 0% | 6 mph |
| 10:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 11:00 | ☁️ Overcast | 10°C | 28% | 6 mph |
| 12:00 | 🌦️ Light drizzle | 11°C | 67% | 8 mph |
| 13:00 | 🌦️ Light drizzle | 11°C | 96% | 8 mph |
| 14:00 | 🌦️ Drizzle | 11°C | 100% | 9 mph |
| 15:00 | 🌦️ Light rain | 12°C | 100% | 13 mph |
| 16:00 | 🌦️ Drizzle | 12°C | 100% | 15 mph |
Ashford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 16° / 6° | 100% · 19.9 mm | 23 mph | 07:35 / 17:45 |
| Tomorrow 25 Oct | 🌦️ Drizzle | 13° / 8° | 100% · 1.1 mm | 22 mph | 07:36 / 17:43 |
| Monday 26 Oct | 🌦️ Light rain | 16° / 8° | 98% · 7.4 mm | 19 mph | 07:38 / 17:41 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 59% · 3.8 mm | 24 mph | 07:40 / 17:39 |
| Wednesday 28 Oct | ⛅ Partly cloudy | 15° / 8° | 4% · 0.0 mm | 15 mph | 07:41 / 17:37 |
| Thursday 29 Oct | ☁️ Overcast | 11° / 8° | 4% · 0.0 mm | 8 mph | 07:43 / 17:35 |
| Friday 30 Oct | ☁️ Overcast | 13° / 9° | 11% · 0.0 mm | 6 mph | 07:45 / 17:34 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ashford (51.147, 0.875). Temperatures in °C, wind in mph.
Have your say